Just wanted to share my first experience with solar power!
I have a room which isn’t very well ventilated, so I decided to build in a small cooler. To keep it simple, I decided to connect the cooler directly to the panel.
The panel is 5W and can produce 0.28A at 18V with maximum sun. I bought it on aliexpress.com and it was 20 USD with free shipping 😉
Related power | 5W |
Voc | 22.41V |
Vop | 17.9V |
Short circuit current (Isc) | 0.3A |
Working current (Iop) | 0.28A |
Output Tolerance | ±3% |
Temperate coefficient of Isc | (010+/- 0.01 )%/ |
Temperate coefficient of Voc | – (0.38 +/-0.01 )%/ |
Temperate coefficient of power Voc | -0.47%/? |
Temperature range | -40?to +80 |
Frame | Heavy duty aluminum |
Kind of connection | waterproof junction box, can be customized |
Guarantee of power | 90% with in 10 years 80% with in 25 years |
Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
SLA Battery Voltage | 12V |
Size | 255 x 194 x 15mm |
The cooler is a 24V, 0.31A cooler, so at 18V it will use 0.24A. Perfect fit for the panel!
The system works great. At about 8 am the cooler starts spinning and runs continuously until about 4 pm!
Leave a Reply